Militair: verschil tussen versies
Naar navigatie springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 11: | Regel 11: | ||
|Points | |Points | ||
|- | |- | ||
|1||45||40||35||0||5 | |1||45||40||35||0||5 | ||
|- | |- | ||
|2||59||53||46||0||6 | |2||59||53||46||0||6 | ||
|- | |- | ||
|3||76||70||60||0||7 | |3||76||70||60||0||7 | ||
|- | |- | ||
|4||99||92||79||0||9 | |4||99||92||79||0||9 | ||
|- | |- | ||
|5||129||121||103||0||10 | |5||129||121||103||0||10 | ||
|- | |- | ||
|6||167||160||135||0||12 | |6||167||160||135||0||12 | ||
|- | |- | ||
|7||217||212||177||0||15 | |7||217||212||177||0||15 | ||
|- | |- | ||
|8||282||279||232||0||18 | |8||282||279||232||0||18 | ||
|- | |- | ||
|9||367||369||304||0||21 | |9||367||369||304||0||21 | ||
|- | |- | ||
|10||477||487||398||0||26 | |10||477||487||398||0||26 | ||
|- | |- | ||
|11||620||642||521||0||31 | |11||620||642||521||0||31 | ||
|- | |- | ||
|12||806||848||682||0||37 | |12||806||848||682||0||37 | ||
|- | |- | ||
|13||1,048||1,119||894||0||45 | |13||1,048||1,119||894||0||45 | ||
|- | |- | ||
|14||1,363||1,477||1,171||0||53 | |14||1,363||1,477||1,171||0||53 | ||
|- | |- | ||
|15||1,772||1,950||1,534||0||64 | |15||1,772||1,950||1,534||0||64 | ||
|- | |- | ||
|16||2,303||2,574||2,010||0||77 | |16||2,303||2,574||2,010||0||77 | ||
|- | |- | ||
|17||2,994||3,398||2,633||0||92 | |17||2,994||3,398||2,633||0||92 | ||
|- | |- | ||
|18||3,893||4,486||3,449||0||111 | |18||3,893||4,486||3,449||0||111 | ||
|- | |- | ||
|19||5,060||5,921||4,518||0||133 | |19||5,060||5,921||4,518||0||133 | ||
|- | |- | ||
|20||6,579||7,816||5,919||0||160 | |20||6,579||7,816||5,919||0||160 | ||
|- | |- | ||
|21||8,552||10,317||7,753||0||192 | |21||8,552||10,317||7,753||0||192 | ||
|- | |- | ||
|22||11,118||13,618||10,157||0||230 | |22||11,118||13,618||10,157||0||230 | ||
|- | |- | ||
|23||14,453||17,976||13,306||0||276 | |23||14,453||17,976||13,306||0||276 | ||
|- | |- | ||
|24||18,789||23,728||17,430||0||331 | |24||18,789||23,728||17,430||0||331 | ||
|- | |- | ||
|25||24,426||31,321||22,834||0||397 | |25||24,426||31,321||22,834||0||397 | ||
|- | |- | ||
|26||31,754||41,344||29,912||0||477 | |26||31,754||41,344||29,912||0||477 | ||
|- | |- | ||
|27||41,280||54,574||39,185||0||572 | |27||41,280||54,574||39,185||0||572 | ||
|- | |- | ||
|28||53,664||72,037||51,333||0||687 | |28||53,664||72,037||51,333||0||687 | ||
|- | |- | ||
|29||69,763||95,089||67,246||0||824 | |29||69,763||95,089||67,246||0||824 | ||
|- | |- | ||
|30||90,692||125,517||88,092||0||989 | |30||90,692||125,517||88,092||0||989 | ||
|- | |- | ||
|} | |} |
Versie van 11 jun 2014 15:07
This building produces provisions. Provisions are needed to host military units and can also be a building requirement for structures. The Farm building level increases your maximum provisions limit.