Elixerfabriek: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 259: | Regel 259: | ||
|- | |- | ||
|1 | |1 | ||
| | |3X3 | ||
| | |123 | ||
| | | - | ||
| | |1h 16m | ||
| | |3.600 | ||
| | |220 | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |41 | ||
|- | |- | ||
|2 | |2 | ||
| | |3X3 | ||
| | |137 | ||
| | |17 | ||
| | |1h 39m | ||
| | |1.500 | ||
| | | - | ||
| | |18 | ||
| | | - | ||
| | | - | ||
| | |56 | ||
|- | |- | ||
|3 | |3 | ||
| | |3X3 | ||
| | |152 | ||
| | |34 | ||
| | |3h 33m | ||
| | |4.000 | ||
| | | - | ||
| | |36 | ||
| | | - | ||
| | | - | ||
| | |69 | ||
|- | |- | ||
|4 | |4 | ||
| | |3X4 | ||
| | |225 | ||
| | |75 | ||
| | |5h 58m | ||
| | |10.000 | ||
| | | - | ||
| | |72 | ||
| | | - | ||
| | | - | ||
| | |113 | ||
|- | |- | ||
|5 | |5 | ||
| | |3X4 | ||
| | |250 | ||
| | |104 | ||
| | |7h 26m | ||
| | |12.000 | ||
| | | - | ||
| | |48 | ||
| | | - | ||
| | |60 | ||
| | |132 | ||
|- | |- | ||
|6 | |6 | ||
| | |3X4 | ||
| | |284 | ||
| | |116 | ||
| | |9h 5m | ||
| | |16.000 | ||
| | | - | ||
| | |60 | ||
| | |84 | ||
| | | - | ||
| | |154 | ||
|- | |- | ||
|7 | |7 | ||
| | |3X4 | ||
| | |326 | ||
| | |129 | ||
| | |9h 25m | ||
| | |22.000 | ||
| | | - | ||
| | |72 | ||
| | | - | ||
| | |108 | ||
| | |173 | ||
|- | |- | ||
|8 | |8 | ||
| | |4X4 | ||
| | |487 | ||
| | |191 | ||
| | |12h 59m | ||
| | |36.000 | ||
| | | - | ||
| | | - | ||
| | |192 | ||
| | |128 | ||
| | |260 | ||
|- | |- | ||
|9 | |9 | ||
| | |4X4 | ||
| | |569 | ||
| | |212 | ||
| | |13h 25m | ||
| | |43.000 | ||
| | | - | ||
| | | - | ||
| | |144 | ||
| | |256 | ||
| | |289 | ||
|- | |- | ||
|10 | |10 | ||
| | |4X4 | ||
| | |670 | ||
| | |236 | ||
| | |13h 51m | ||
| | |50.000 | ||
| | | - | ||
| | | - | ||
| | |304 | ||
| | |192 | ||
| | |317 | ||
|- | |- | ||
|11 | |11 | ||
| | |4X4 | ||
| | |773 | ||
| | |262 | ||
| | |14h 16m | ||
| | |60.000 | ||
| | | - | ||
| | | - | ||
| | |320 | ||
| | |304 | ||
| | |345 | ||
|- | |- | ||
|12 | |12 | ||
| | |4X4 | ||
| | |879 | ||
| | |291 | ||
| | |14h 40m | ||
| | |80.000 | ||
| | | - | ||
| | | - | ||
| | |320 | ||
| | |432 | ||
| | |373 | ||
|- | |- | ||
|13 | |13 | ||
| | |4X4 | ||
| | |1.010 | ||
| | |323 | ||
| | |15h 4m | ||
| | |90.000 | ||
| | | - | ||
| | | - | ||
| | |576 | ||
| | |336 | ||
| | |402 | ||
|- | |- | ||
|14 | |14 | ||
| | |4X4 | ||
| | |1.168 | ||
| | |359 | ||
| | |15h 27m | ||
| | |110.000 | ||
| | | - | ||
| | | - | ||
| | |448 | ||
| | |640 | ||
| | |430 | ||
|- | |- | ||
|15 | |15 | ||
| | |4X4 | ||
| | |1.353 | ||
| | |399 | ||
| | |15h 50m | ||
| | |130.000 | ||
| | | - | ||
| | | - | ||
| | |608 | ||
| | |672 | ||
| | |458 | ||
|} | |} | ||
Versie van 16 mrt 2015 22:47
|
Elixir Manufactory
Purpose
The Elixir Manufactory produces Elixir, which belongs to the "Rare Goods", one of the three categories Goods are grouped into. Producing Goods requires input resources (Coins, Supplies). There are 4 options to start a Goods production, which differ in production time and amount of input and output.
While the production is running, you will see its progress through the remaining production time and the current amount of the produced Good. You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon.
If you want, you can cancel the production and you will get the input Resources back.
Note: Culture Bonus has no impact on Goods production.
Requirements
To get an Elixir Manufactory you need to unlock its technology in the Research Tree and build it via the Buildings menu, as long as you have the required resources. It needs a street connection to the Main Hall, it can be sold, rebuilt and upgraded.
Upgrade
Upgrading a Elixir Manufactory to the next level will increase:
- The amount of produced Elixir Goods per time. So, the production will be more efficient!
Elixir Manufactory Overview
Elixir Manufactory Elves
Elixir Manufactory Humans
Building Levels
Building Levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |
Building Levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |