Eenheden: verschil tussen versies
Naar navigatie springen
Regel 79: | Regel 79: | ||
|12 | |12 | ||
|10 | |10 | ||
| | |2m | ||
|- | |- | ||
|[[File:elves_sworddancer.png|40px|link=Sword Dancer II]] | |[[File:elves_sworddancer.png|40px|link=Sword Dancer II]] | ||
Regel 91: | Regel 91: | ||
|12 | |12 | ||
|16 | |16 | ||
| | |3m | ||
|- | |- | ||
|[[File:elves_archer.png|40px|link=Archer]] | |[[File:elves_archer.png|40px|link=Archer]] | ||
Regel 103: | Regel 103: | ||
|10 | |10 | ||
|12 | |12 | ||
| | |3m | ||
|- | |- | ||
|[[File:elves_archer.png|40px|link=Archer II]] | |[[File:elves_archer.png|40px|link=Archer II]] | ||
Regel 115: | Regel 115: | ||
|10 | |10 | ||
|19 | |19 | ||
| | |4m | ||
|- | |- | ||
|[[File:elves_ent.png|40px|link=Ent]] | |[[File:elves_ent.png|40px|link=Ent]] | ||
Regel 127: | Regel 127: | ||
|7 | |7 | ||
|168 | |168 | ||
| | |38m | ||
|- | |- | ||
|[[File:elves_ent.png|40px|link=Ent II]] | |[[File:elves_ent.png|40px|link=Ent II]] | ||
Regel 139: | Regel 139: | ||
|7 | |7 | ||
|264 | |264 | ||
| | |57m | ||
|- | |- | ||
|[[File:elves_golem.png|40px|link=Golem]] | |[[File:elves_golem.png|40px|link=Golem]] | ||
Regel 151: | Regel 151: | ||
|6 | |6 | ||
|102 | |102 | ||
| | |24m | ||
|- | |- | ||
|[[File:elves_golem.png|40px|link=Golem II]] | |[[File:elves_golem.png|40px|link=Golem II]] | ||
Regel 163: | Regel 163: | ||
|6 | |6 | ||
|102 | |102 | ||
| | |36m | ||
|- | |- | ||
|[[File:elves_sorceress.png|40px|link=Sorceress]] | |[[File:elves_sorceress.png|40px|link=Sorceress]] | ||
Regel 175: | Regel 175: | ||
|2 | |2 | ||
|80 | |80 | ||
| | |19m | ||
|- | |- | ||
|[[File:elves_sorceress.png|40px|link=Sorceress II]] | |[[File:elves_sorceress.png|40px|link=Sorceress II]] | ||
Regel 187: | Regel 187: | ||
|2 | |2 | ||
|128 | |128 | ||
| | |29m | ||
|- | |- | ||
|} | |} |
Versie van 15 jan 2015 16:33
Elves Units
Elves Units | ||||
---|---|---|---|---|
Humans Units
Offensive Units | ||||
---|---|---|---|---|
Enemies
Special Units | |||
---|---|---|---|
Unit Stats Overview Elves
Unit Stats Overview Humans
Unit | Class | Attack Range | Attack Bonus | Defense Bonus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 200 | 100 | 5 | 150 | 40 | 30 | 50 | 50 | 00:08:00 | 00:40:00 | ||
200 | 150 | 600 | 6 | 150 | 200 | 160 | 180 | 50 | 00:09:00 | 00:53:20 | ||
300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 0 | 00:24:00 | 01:20:00 | ||
320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 0 | 00:24:00 | 02:00:00 | ||
1188 | 1188 | 2376 | 6 | 300 | 100 | 100 | 50 | 10 | 00:18:00 | 00:30:00 |
| |4000 |2000 |2000 |10 |30 |200 |250 |200 |0 |00:50:00 |00:30:00 |- | |40000 |50000 |50000 |100 |30 |100 |50 |100 |0 |00:35:00 |03:00:00 |- | |0 |0 |0 |1 |150 |250 |400 |150 |100 |00:08:00 |06:00:00 |}
Special abilities and unlock level
Unit | Special Ability | Unlock level |
---|---|---|
- | none | |
- | Barracks level 3 | |
- | Barracks level 5 | |
- | Barracks level 9 | |
- | Barracks level 11 | |
- | Barracks level 13 | |
- | Barracks level 21 | |
Can damage the enemy Wall | Barracks level 15 | |
Can damage enemy buildings | Barracks level 17 | |
The berserker gains 100% attack power if enemy army is superior | Hall of Orders level 1 - Order of the Templar Knights | |
This unit damages enemy siege weapons if used in defense | Hall of Orders level 1 - Order of the Teutonic Knights | |
Reduces loyalty in enemy villages by 20-35 | Academy level 1 | |
Can equip weapon that gives a bonus | Statue level 1 |