Wapenkamer: verschil tussen versies
Naar navigatie springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 6: | Regel 6: | ||
== Armory== | == Armory== | ||
===Purpose=== | ===Purpose=== | ||
The purpose of this building is to increase the size of the Training Slots in the Barracks. The more Armories you have the more Units you will be able to train simultaneously in the Training Slots. That means, you have to fill the Training Slots less often and can produce more units e.g. over night. | |||
=== Requirements === | === Requirements === | ||
Regel 12: | Regel 12: | ||
=== Upgrade=== | === Upgrade=== | ||
Each new Armory building or each upgrade of an | Each new Armory building or each upgrade of an Armory will increase the training Slot size in the Barracks. | ||
[[File:armor.png|px:500|center]] | [[File:armor.png|px:500|center]] |
Versie van 11 jan 2015 13:44
|
The Armory is a military building which can be found in the build menu under the military tab.
Armory
Purpose
The purpose of this building is to increase the size of the Training Slots in the Barracks. The more Armories you have the more Units you will be able to train simultaneously in the Training Slots. That means, you have to fill the Training Slots less often and can produce more units e.g. over night.
Requirements
You are able to build the first Armory after unlocking it in the Research Menu. It needs a street connection to the Main Hall and can be moved, sold and rebuilt.
Upgrade
Each new Armory building or each upgrade of an Armory will increase the training Slot size in the Barracks.
Barracks Overview
Barracks building information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Points | Research | Unlocks | Recruit time reduction |
Hit Points | ||||
1 | 300 | 270 | 290 | 7 | 16 | - | - | 63 % | 3 |
2 | 250 | 217 | 238 | 1 | 19 | - | - | 60 % | 3 |
3 | 313 | 276 | 297 | 2 | 23 | - | Swordsman | 56 % | 4 |
4 | 391 | 352 | 371 | 2 | 28 | - | - | 53 % | 4 |
5 | 488 | 449 | 464 | 2 | 33 | - | Axe Fighter | 50 % | 4 |
6 | 610 | 573 | 580 | 3 | 40 | - | - | 47 % | 5 |
7 | 763 | 730 | 725 | 3 | 48 | Training Grounds | - | 45 % | 5 |
8 | 954 | 931 | 906 | 4 | 57 | - | - | 42 % | 6 |
9 | 1,192 | 1,187 | 1,132 | 5 | 69 | - | Archer | 40 % | 6 |
10 | 1,490 | 1,514 | 1,416 | 6 | 83 | - | - | 38 % | 7 |
11 | 1,863 | 1,930 | 1,770 | 7 | 99 | - | Light Cavalry | 36 % | 8 |
12 | 2,328 | 2,461 | 2,212 | 9 | 119 | - | - | 34 % | 9 |
13 | 2,910 | 3,137 | 2,765 | 10 | 143 | - | Mounted Archer | 32 % | 9 |
14 | 3,638 | 4,000 | 3,456 | 12 | 171 | - | - | 30 % | 10 |
15 | 6,821 | 8,100 | 6,594 | 15 | 205 | - | Ram | 29 % | 11 |
16 | 8,527 | 10,328 | 8,242 | 18 | 247 | - | - | 27 % | 13 |
17 | 10,658 | 13,168 | 10,303 | 22 | 294 | - | - | 25 % | 14 |
18 | 13,323 | 16,789 | 12,879 | 26 | 353 | - | - | 24 % | 15 |
19 | 16,653 | 21,407 | 16,098 | 31 | 424 | Large grounds | - | 23 % | 17 |
20 | 20,817 | 27,293 | 20,123 | 37 | 509 | - | - | 22 % | 18 |
21 | 26,021 | 34,799 | 25,153 | 45 | 611 | - | Heavy Cavalry | 20 % | 20 |
22 | 32,526 | 44,369 | 31,442 | 54 | 734 | - | - | 19 % | 22 |
23 | 40,658 | 56,570 | 39,302 | 64 | 881 | Fortified Roof | - | 18 % | 24 |
24 | 50,822 | 72,127 | 49,128 | 78 | 1058 | - | - | 17 % | 27 |
25 | 63,527 | 91,962 | 61,410 | 93 | 1270 | Military Academy | - | 16 % | 30 |
Building levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |
Building levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |